Data coverage
This page states honestly what is covered, at which reference year, and what is missing. A missing value stays missing: Civiora never estimates a value.
| Indicator | Municipalities covered | Year | Status | Next expected update |
|---|---|---|---|---|
| Official register (name, canton, district) | 2’110 / 2’110 (100.0 %) | 01.01.2026 | Official | January 2027 (status 01.01.2027) |
| Population (STATPOP, 2010–2024 series) | 2’110 / 2’110 (100.0 %) | 31.12.2024 | Official | August 2026 (STATPOP 2025) |
| Tax burden (5 FTA scenarios) | 2’107 / 2’110 (99.9 %) | 2025 | Partial coverage | once the definitive 2026 rates are published (all cantons) |
| Electricity (ElCom, H4) | 2’108 / 2’110 (99.9 %) | 2026 | Partial coverage | late August 2026 (2027 tariffs) |
| Health premiums (premium region) | 2’110 / 2’110 (100.0 %) | 2026 | Derived from official data | late September 2026 (2027 premiums) |
| Vacant dwellings (count, rate, series) | 2’110 / 2’110 (100.0 %) | 01.06.2025 | Official | September 2026 (count as of 01.06.2026) |
| Public transport stops | 2’110 / 2’110 (100.0 %) | 04.08.2026 | Derived from official data | continuous (as-of-build status) |
| PT departures — typical days (GTFS timetable) | 2’063 / 2’110 (97.8 %) | 2026 | Derived from official data | with each timetable edition |
| Land use, jobs, social assistance (2021 portraits) | 2’110 / 2’110 (100.0 %) | 2004/09–2020 | Official | per FSO publications |
| Municipal coats of arms (Wikimedia Commons) | 2’109 / 2’110 (100.0 %) | 2026 | Partial coverage | continuous (as-of-build status) |
| Civiora Index v1.1.0 | 2’110 / 2’110 (100.0 %) | 2025–2026 | Derived from official data | continuous (as-of-build status) |
What is not yet covered
- Schools, childcare, healthcare, safety, public administration, sports and cultural facilities: heterogeneous cantonal data — they will be added canton by canton, with coverage indicated (level 2 of the project).
- Frequency and span of public transport service (number of departures, evening and weekend service): calculation on the official timetable is planned for a later version.
- Rents and property prices: no robust official statistics exist at municipal level — rather than displaying private estimates, Civiora displays nothing.
- Municipalities that merged on 01.01.2026: the tax burden and some 2021 indicators are unavailable until the new official values are published.
