Source catalogue
Civiora uses official public data only. This catalogue lists every dataset used, its terms of use and what it feeds. The terms are those displayed by opendata.swiss or by the provider as at 04.08.2026.
| Dataset | Publisher | Year | Terms of use |
|---|---|---|---|
| Official commune register (AGVCH), status 01.01.2026 | Federal Statistical Office (FSO) | 2026 | Open use |
| STATPOP — permanent resident population (STAT-TAB), status 31.12.2024 | Federal Statistical Office (FSO) | 2024 | Open use — source citation required |
| Electricity tariffs 2026, profile H4, standard product | Federal Electricity Commission (ElCom) | 2026 | Open use |
| Compulsory health insurance premiums 2026 (priminfo) | Federal Office of Public Health (FOPH) | 2026 | Open use — source citation required |
| Tax burden 2025 — Swiss tax calculator (model cases) | Federal Tax Administration (FTA) | 2025 | No opendata.swiss category — written FTA confirmation for commercial use pending |
| Public transport service points, status 04.08.2026 | opentransportdata.swiss (ATLAS, SBB on behalf of the Confederation) | 2026 | Open use — source citation required |
| 2026 timetable (GTFS, 01.08.2026 edition) — typical days | opentransportdata.swiss (official GTFS timetable) | 2026 | Open use — source citation required |
| Vacant dwellings count, 1 June 2025 | Federal Statistical Office (FSO) | 2025 | Open use — source citation required |
| Buildings and dwellings statistics (GWS) — housing stock 2024 | Federal Statistical Office (FSO) | 2024 | Open use — source citation required |
| Regional portraits 2021 — key figures of communes | Federal Statistical Office (FSO) | 2004/09–2020 | Open use — source citation required |
| Generalised administrative boundaries G1, status 01.01.2026 | FSO ThemaKart | 2026 | Open use — source citation required |
| Municipal coats of arms — informational use (art. 8 para. 4 let. a CPAPS) | Wikimedia Commons (Wikidata data) | 2026 | Wikimedia Commons licences per file (mostly public domain) |
Consolidated dataset (JSON): key indicators for all 2’110 municipalities, column dictionary included. Download communes.min.json
Municipal coats of arms
The coats of arms displayed next to municipality names come from Wikimedia Commons (files identified via Wikidata, properties P771/P94). They are used for illustration purposes in a reference work, in accordance with art. 8 para. 4 let. a of the Coat of Arms Protection Act (SR 232.21). Civiora is an independent private service with no official connection to the municipalities represented; at a municipality's request, its coat of arms is removed. The source file of each coat of arms is referenced at the bottom of the relevant municipality profile.
What the terms of use mean
- “Open use”: commercial and non-commercial reuse permitted, attribution recommended.
- “Open use. Must provide the source.”: reuse permitted, attribution mandatory — which is why every Civiora page cites its sources.
- Datasets whose commercial use would require authorisation are not used by Civiora, with one exception: the FTA's tax burden statistics, published without an opendata.swiss category, included for information purposes and currently undergoing written confirmation with the FTA for commercial reuse.
